| Rental Availability |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 2007 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pricing Details |
|---|
The following rates are for the villa per week |
| From | To | Rate in Euros (€) | Rate in GB Pounds (£) |
|---|---|---|---|
| 05 Jan | 28 Feb | 280 | 200 |
| 01 Mar | 19 Mar | 360 | 250 |
| 20 Mar | 09 Apr | 360 | 250 |
| 10 Apr | 30 Jun | 430 | 300 |
| 01 Jul | 02 Sep | 500 | 350 |
| 03 Sep | 30 Sep | 500 | 350 |
| 01 Oct | 31 Oct | 360 | 250 |
| 01 Nov | 04 Jan | 280 | 200 |
| Price Includes | |||
| Full clean at end of stay. Includes all linen and towels but not beach or pool towels. Clean linen and towels provided for each week of stay. Additional cleaning can be arranged and charged for accordingly. | |||
| Price Excludes | |||
| External telephone calls and use of internet. Discounts for long bookings. | |||
| Other Information | |||
| Welcome packs to suit need can be arranged. Excessive use of electrics may need to be charged. A €200 security deposit is needed on booking. This will be returned after visit subject to "no damage". See booking details and conditions. | |||
Please email for
rental enquiries.


